We offer professional translation, localisation, proofreading, editing and validation into and from Spanish. One of our most prevalent language requirements, our linguists are highly experienced in their respective industry specialisations. All linguists are well-versed in translation and localisation management software, ensuring the language used is both current and consistent in the approach to terminology, tone and, in general, translations that are true to their original. This is imperative in gaining traction in foreign markets.
Click here for a quote on your Spanish requirements and we’ll get back to you ASAP.
Spanish – What you need to know
| Name and Language Code: | Spanish – ES | 
| Alternate Names: | Castellano, Castilian, Español | 
| Family: | Indo-European - Italic - Romance - Western Romance - Ibero-Romance - West-Iberian - Castilian languages - Spanish | 
| Est. number of speakers: | 405 000 000 native speakers and a further 60 million as a second language | 
| Countries Official: | Spain, Peru, Argentina, Bolivia, Columbia, Costa Rica, Cuba, Chile, Dominican Republic, Ecuador, El Salvador, Equatorial Guinea, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay, Uruguay, Venezuela | 
| Prevalent Countries: | Andorra, Argentina, Aruba, Belgium, Belize, Bolivia, Cayman Islands, France. Spain, Peru, Argentina, Bolivia, Columbia, Costa Rica, Cuba, Chile, Dominican Republic, Ecuador, El Salvador, Equatorial Guinea, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay, Uruguay, Venezuela | 

 Argentina
Argentina Belgium
Belgium Bolivia
Bolivia Peru
Peru Costa Rica
Costa Rica Cuba
Cuba Chile
Chile El Salvador
El Salvador Equatorial Guinea
Equatorial Guinea Honduras
Honduras Mexico
Mexico Nicaragua
Nicaragua Panama
Panama Paraguay
Paraguay Uruguay
Uruguay Venezuela
Venezuela